| Registre | ![]() |
Register |
| Long chassis (C3) |
|
|
|
Front Wings (flat type) - Headlamp Brackets - Front Number Plate
| 16404 | Front wing without valance, left or right (only supplied unpainted). | ||
| 60000 | Front wing complete, right side (painted). Comprising: Wing 16404, valance 16405, stay 16401 and distance-piece 16407. Without headlamp bracket 7441. | ||
| 60001 | Front wing complete, left side (painted). Comprising: Wing 16404, valance 16406, stay 16402 and distance-piece 16408. Without headlamp bracket 7441. | ||
| 60002 | Front wing complete, right side (painted). Comprising: Wing 16404, valance 16405, stay 16401 and distance-piece 16407. Without headlamp bracket 7441. | ||
| 60003 | Front wing complete, left side (painted). Comprising: Wing 16404, valance 16406, stay 16402 and distance-piece 16408. Without headlamp bracket 7441. | ||
| 16405 | Valance for front wing, right side. | ||
| 16406 | Valance for front wing, left side. | ||
| 16401 | Stay for front wing, right side. | ||
| 16402 | Stay for front wing, left side. | ||
| 16407 | Distance-piece for front wing stay, for rear wing stay: right side. (No longer supplied.) | ||
| 16408 | Distance-piece for front wing stay, for rear wing stay: left side. (No longer supplied.) | ||
| 7441 | Bracket on wing for headlamp, left or right. | ||
| 7442 | Cotter pin locking headlamp in bracket, without nut. | ||
| 18043 | Cap nut 12mm | ||
| 16464 | Tie-rod for headlamp brackets left. Early type. | ||
| 16462 | Rear number plate. | ||
| 7444 | Turnbuckle for tie-rods. Early type. | ||
| 16463 | Tie-rod complete for headlamp brackets. Early type, consisting of 16464, 16572 and 7444. (This three-piece tie-rod is no longer supplied. We now supply 62512.) | ||
| 16461 | Number plate (front). | ||
| 16535 | Guide for starting handle shaft on front number plate. | ||
| 16536 | Nut for 16535. on front number plate. |
Windscreen (DUVIVIER Type)
With three-piece cone locking device and adjusting handle with plane stud.
| 60072 | Windscreen complete, without glass. DUVIVIER type. With three-piece cone-locking device for top half (thrust race, washer, and cone with spherical seating), and adjusting handle with plain stud. Windscreen complete with glass. (No longer supplied. We now supply 94962) | ||
| 17313 | Windscreen complete, without glass. DUVIVIER type. With three-piece cone-locking device for top half (thrust race, washer, and cone with spherical seating), and adjusting handle with plain stud. Windscreen complete with glass. (No longer supplied. We now supply 94962) | ||
| 60032 | Standard or pillar for windscreen. DUVIVIER type. | 1st type | |
| 61152 | Standard or pillar (lower half),with glass. DUVIVIER type. | 2nd type | |
| 61153 | Standard or pillar (lower half),with glass. DUVIVIER type. | 2nd type | |
| 60033 | Frame for windscreen (upper half). DUVIVIER type. | 1st type | |
| 60034 | Frame for windscreen (lower half). DUVIVIER type. | 1st type | |
| 61146 | Frame for windscreen (upper half) without glass. DUVIVIER type. | 2nd type | |
| 60560 | Frame for windscreen (upper half) with glass. DUVIVIER type. | ||
| 61141 | Frame for windscreen (lower half) without glass. DUVIVIER type. | 2nd type | |
| 60561 | Frame for windscreen (lower half) with glass. DUVIVIER type. | ||
| 60035 | Glass for upper half of windscreen. DUVIVIER type.(Send template and state thickness). | ||
| 60036 | Glass for lower half of windscreen. DUVIVIER type.(Send template and state thickness). | ||
| 19829 | Rubber channelling for glass (per yard). DUVIVIER type. | ||
| 60037 | Finger clip for upper half windscreen frame. DUVIVIER type. | 1st type | |
| 61147 | Finger clip for upper half windscreen frame, right. DUVIVIER type. | 2nd type | |
| 61148 | Finger clip for upper half windscreen frame, left. DUVIVIER type. | 2nd type | |
| 61142 | Buffer rubber for glass of lower half windscreen. DUVIVIER type. | ||
| 6918/19 | Retaining block for windscreen glass, lower frame (early type). | ||
| 62773 | Rubber packing for 6918/19. | ||
| 60038 | Adjusting handle for windscreen (upper half). DUVIVIER type. | ||
| 19904 | Locking cone for frame locking device. DUVIVIER type. | ||
| 19905 | Thrust race for frame locking device. DUVIVIER type. | 1st type | |
| 60106 | Thrust race with spherical seating. DUVIVIER type. | 2nd type | |
| 19906 | Thrust washer for frame locking device. DUVIVIER type. | ||
| 19911 | Split ring, DUVIVIER type. | 1st type | |
| 60105 | Split ring or collar. DUVIVIER type. | 2nd type | |
| 17636 | Cotter fixing head to windscreen. DUVIVIER type. | ||
| 17637 | Locking lever for 17636. DUVIVIER type. |
Scuttle
| 60040 | Scuttle dash. | ||
| 17364 | Facia board. State whether for left or right-hand steering. | ||
| 7935 | Beading for Scuttle dash. | ||
| 16474 | Half-round beading with nails (side opposite door). | ||
| 16746 | Collar for petrol tank cap. | 1st type | |
| 18568 | Collar for petrol tank cap. | 2nd type | |
| 6997 | Milled ring for collar of petrol tank cap. | 1st type | |
| 2309 | Milled ring for collar of petrol tank cap. | 2nd type | |
| 16489 | Clip for bonnet hinge on dashboard. | ||
| 16451 | Lacing for bonnet on dashboard, under bonnet (per yard). | ||
| 16519 | Bonnet fastener complete. (See 60487 for fastener catch only, "Oda" type). | ||
| 16509 | Clip for bonnet fastener ("Oda" type). | ||
| 60487 | Catch-rod for bonnet fastener. 2 |
Valances and Running Boards
| 16409 | Valance for running board, right. right side. | ||
| 16410 | Valance for running board, left. left side. | ||
| 60578 | Packing, covered with imitation leather, between valance and body, left or right. | ||
| 16411 | Running board complete, right side. | ||
| 16412 | Running board complete, left side. |
Body Head
| 60041 | Head frame, complete, covered No longer supplied. We now supply 61198, covered and lined. | ||
| 17324 | Capote non garnie. | 1st type | |
| 61198 | Head frame without covering or lining. Head frame complete, covered. (No longer supplied. We now supply 61198, covered and lined). | 2nd type | |
| 60042 | Head stick, front. | 1st type | |
| 60043 | Head stick, centre. | 1st type | |
| 60044 | Head stick, rear. | 1st type | |
| 61155 | Head stick, front. | 2nd type | |
| 61167 | Head stick, centre. | 2nd type | |
| 61171 | Head stick, rear. | 2nd type | |
| 61156 | Double hinge on front and centre head sticks (right side). | ||
| 61157 | Double hinge on front and centre head sticks (left side). | ||
| 17388 | Hinge complete for head (right side). | ||
| 17389 | Hinge complete for head (left side). | ||
| 7793 | Rubber buffer for hood rest. | 1st type | |
| 61124 | Rubber buffer for head rest. | 2nd type | |
| 7586 | Packing for rear head stick. | 1st type | |
| 61134 | Packing for rear head stick. | 2nd type | |
| 16474 | Half-round beading with nails (side opposite door). | ||
| 60045 | Flap for front of head (leather-cloth) to connect with upper half windscreen. | ||
| 60046 | Strip (leather-cloth) for top of window. | ||
| 60047 | Wreather strip (enamelled leather) for front of head. | ||
| 6391 | Packing between 60047 and 60042. | 1st type | |
| 61133 | Packing between 60047 and 61155. | 2nd type | |
| 60048 | Mica for rear window. (Send template.) | ||
| 60049 | Envelope for head, black. (upholstered). Send pattern. | ||
| 19518 | Fastener for lid of locker at rear of seat. | ||
| 19732 | Imitation leather, black. | ||
| 60050 | Leather cloth (upholstered). Send pattern. | ||
| 19733 | Material for carpet. (Send pattern). | ||
| 60067 | Cloth lining for head. (Send sample piece.) |
Lock - Hings - Windows
| 17395 | Lock (DUVIVIER type) with striking plate. | ||
| 17360 | Lock (DUVIVIER type) with striking plate. | ||
| 60513 | Lock (DUVIVIER type) without striking plate. | ||
| 60514 | Lock (DUVIVIER type) without striking plate. | ||
| 6445 | Striking plate for DUVIVIER lock. | ||
| 6369 | Handle only (exterior) for door. | ||
| 60051 | Distance-piece for 6369. | ||
| 17358 | Handle (interior) for door. | ||
| 17359 | Handle (interior) for door. | ||
| 17006 | Nut forming cap for door handle. | ||
| 17007 | Lock-nut for door handle. | ||
| 17008 | Washer for 17006. | ||
| 60100 | Handle (exterior) complete for door: comprising 6369, 60051, 17359 (or 17358), 17006, 17007 and 17008 (State whether for left or right-hand steering.) | ||
| 6379 | Escutcheon for door lock. | ||
| 19612 | Hinge with 5 hinge joints. . | 1st type | |
| 61177 | Hinge for door complete (upper). | 2nd type | |
| 61154 | Hinge for door complete (lower). | 2nd type | |
| 60052 | Door check strap (Send pattern), | ||
| 60069 | Fillet for door. State whether one or two fillets are required. | ||
| 60099 | Fillet for door. State whether one or two fillets are required. | ||
| 60077 | Fillet for imitation door. State whether one or two fillets are required. | ||
| 60088 | Frise ébénisterie | ||
| 17306 | Frame only for door window. | ||
| 60053 | Glass for door window, right. (State thickness and indicate for which side). | ||
| 60068 | Glass for door window, left. (State thickness and indicate for which side). | ||
| 60054 | Frame complete for door, with glass, left side (without side runner 60559). | ||
| 60121 | Frame complete for door, with glass, right side (without side runner 60559). | ||
| 60559 | Side runner for window frame of door. | ||
| 60573 | Screw fixing 60559 to door. | ||
| 60620 | Screw assembling sides of door window frame. | ||
| 60574 | Support for window strap at base of door window frame. | ||
| 60576 | Threaded stud fixing window strap to 60574. | ||
| 60596 | Screw fixing 60574 to window frame. | ||
| 6377 | Packing strip for glass (per yard). | ||
| 17365 | Channel guide for door window frame, right. (Fixed to windscreen standard). | ||
| 17366 | Channel guide for door window frame, left. (Fixed to windscreen standard). | ||
| 17367 | Screw fixing channel guides. | ||
| 17370 | Butée de glissière, right side. | ||
| 7793 | Rubber buffer for hood rest. | ||
| 61124 | Rubber buffer for head rest. | ||
| 60055 | Window strap. (Send pattern.) | ||
| 19611 | Horn handle for end of window strap. | 1st type | |
| 62137 | Horn handle for end of window strap (State width of strap). | 2nd type | |
| 17361 | Lid of glove locker behind the seat back. | ||
| 17350 | Lid of rear locker. | 1st type | |
| 16426 | Porte du coffre AR, complète. | 2nd type | |
| 6256 | Pivot bearing for lid of rear locker. | ||
| 16537 | Rubber buffer for lid of rear boot. | ||
| 6372 | Lock for rear boot lid. | ||
| 6373 | Escutcheon for 6372. | ||
| 16548 | Key for 6372. | ||
| 17374 | Tread plate for door. | ||
| 16498 | Angle moulding for rear of boot. |
Cushion an Mats
| 60056 | Cushion, covered. | 1st type | |
| 18938 | Cushion, covered. (Send sample piece of leather-cloth covering). | 2nd type | |
| 60057 | Seat back, covered. | 1st type | |
| 19732 | Imitation leather, black. | ||
| 60058 | Fibre mat. (Send template.) | 1st type | |
| 17393 | Fibre mat. (Send template). | 2nd type | |
| 60058/01 | Fibre mat. (Send template.) | 1st type | |
| 17394 | Fibre mat. (Send template). | 2nd type |
Rear Wings (flat type) - Rear Number Plates
| 17339 | Rear wing without valance, right side. | ||
| 17340 | Rear wing without valance, left side. | ||
| 60059 | Rear wing complete right side. Comprising: Wing 17339, valance 17341, distance-piece 16421, without wing stay 17343. | ||
| 60060 | Rear wing complete left side. Comprising: Wing 17340, valance 17342, distance-piece 16422, without wing stay 17344. | ||
| 60061 | Rear wing complete right side. Comprising: Wing 17339, valance 17341, distance-piece 16421, without wing stay 17343. | ||
| 60062 | Rear wing complete left side. Comprising: Wing 17340, valance 17342, distance-piece 16422, without wing stay 17344. | ||
| 60579 | Packing (covered leather-cloth) between rear wing and body, right or left. | ||
| 17341 | Valance for rear wing right side. | ||
| 17342 | Valance for rear wing left side. | ||
| 17343 | Stay for rear wing right side. | ||
| 17344 | Stay for rear wing left side. | ||
| 16539 | Rear number plate. | ||
| 16540 | Rear number plate. | ||
| 18582 | Bracket for rear number plate. (Right or left). | ||
| 16424 | Support de plaque de police AR right side. | 1st type | |
| 16539 | Rear number plate. | ||
| 16425 | Support de plaque de police AR left side. | 1st type | |
| 18582 | Bracket for rear number plate. (Right or left). | 2nd type | |
| 16498 | Angle moulding for rear of boot. |
Spare Wheel Carrier for Cable Tyre (700x80)
(Distance between centres of wheel stud holes: 100mm)
| 17329 | Spare wheel carrier complete. Distance between wheel stud holes: 100mm. | 1st type | |
| 61118 | Spare wheel carrier complete. Distance between wheel stud holes: 100mm. | 2nd type | |
| 60634 | Spare wheel carrier complete. Distance between wheel stud holes: 100mm. | 2nd type | |
| 17332 | Plate for spare wheel carrier 17329. | 1st type | |
| 61119 | Plate for spare wheel carrier 61118. | 2nd type | |
| 61120 | Plate for spare wheel carrier 60634. | 2nd type | |
| 17333 | Interior plate locking spare wheel carrier bracket. locking spare wheel carrier bracket. | ||
| 6078 | Stud (plain) fixing spare wheel carrier. | ||
| 6097 | Stud (threaded) fixing spare wheel carrier. | ||
| 6195 | Lock-nut for plain studs 6078. | ||
| 16471 | Lock-nut for threaded studs 6097. | ||
| 16470 | Nut fixing spare wheel on carrier. | ||
| 1738 | Bolt 10x45 |